Main menu Herefordshire Netball League
Herefordshire Netball League
Herefordshire Netball League
Herefordshire Netball League
Herefordshire Netball League
NEWS

Next General Meeting - 9th February 2009 at the Imperial Public House, Hereford
5 Dec 2008

Netball Development officer
5 Nov 2008

C Award Course - 13th July 08
6 Jun 2008

SELECT SEASON

Tournaments

The results of our Hilary Cooke handicapped tournament played in December 2007 are shown in the tables below.

The league would like to thank everyone for making the tournament a great sucess. Cup and prize monies will be awarded at the presentation evening.

Congratulations to the winners
Red Devils (1st division)
and Allpay (2nd Division)

1st Division

  Ang Bea Sap Pho LUK Nig Pan Red Rad GF GA Pts Pos
Ang   8\8 9\10 11\9 20\11 13\13 16\13 15\12 23\10 115 86 33 3
Bea 8\8   10\10 11\15 19\7 14\13 9\12 14\14 13\12 98 91 28 5
Sap 10\9 10\10   7\13 14\8 10\12 12\13 13\14 19\11 95 90 25 6
Pho 9\11 15\11 13\7   14\8 18\12 12\7 13\16 20\16 114 88 34 2
LUK 11\20 7\19 8\14 8\14   8\17 11\19 5\25 9\17 57 145 5 9
Nig 13\13 13\14 12\10 12\18 17\8   10\17 12\18 19\14 108 112 23 7
Pan 13\16 12\9 13\12 7\12 19\11 17\10   10\11 21\12 112 93 31 4
Red 12\15 14\14 14\13 16\13 25\5 18\12 11\10   18\13 129 93 35 1
Rad 10\23 12\13 11\19 16\20 17\9 14\19 12\21 13\18   105 142 15 8

2nd Division

  WHa H&S Mel Dra Pet Luc All Spi Sax GF GA Pts Pos
WHa   9\3 8\8 7\7 15\8 3\9 5\10 9\11 4\9 60 65 20 6
H&S 3\9   7\11 2\12 13\7 1\8 4\15 8\8 5\10 43 80 12 9
Mel 8\8 11\7   12\8 12\14 5\8 8\12 13\10 8\14 77 81 25 4
Dra 7\7 12\2 8\12   9\7 6\15 7\15 11\13 6\11 66 82 18 7
Pet 8\15 7\13 14\12 7\9   11\12 8\17 15\11 11\12 81 101 18 7
Luc 9\3 8\1 8\5 15\6 12\11   12\8 16\10 10\12 90 56 37 2
All 10\5 15\4 12\8 15\7 17\8 8\12   15\10 15\11 107 65 37 1
Spi 11\9 8\8 10\13 13\11 11\15 10\16 10\15   12\14 85 101 22 5
Sax 9\4 10\5 14\8 11\6 12\11 12\10 11\15 14\12   93 71 37 3

Click here for result from our 2005 tournament

 

Herefordshire Netball League
LATEST RESULTS
Club Sport
Official Sponsor

Mark Bishop Security
Official Sponsor

SilverFX Ltd

LuK (UK) Limited
Official Sponsor